Fiber, Protein, Low Glycemic, Antioxidants and Delicious
| Yield | |
|---|---|
| Prep time | 5 minutes |
| Cookbook categories | Vegetables Soluble Fiber Antioxidant Vegan Blood Pressure Support Fiber Cholesterol-Lowering Vegetables, fruits & berries Low Sodium Low Glycemic High Potassium |
| Cookbook difficulty | Easy |
| Cookbook search | |
| Cookbook time consumption | Under 30 min. |
| 2 | c | Black Beans, Cooked (if using canned, choose low sodium brands) |
| 2 | T | Olive oil, extra virgin |
| 2 | T | Vinegar, white distrilled |
| 1⁄2 | t | Hot Sauce |
| 3 | Scallions/Green Onions (Diced) | |
| 1⁄4 | t | Cumin, Ground |
Blend all ingredients together. Can be served immediately, but best if flavors meld together for 30 minutes or more before serving.
| Nutrition Facts/Serving (4oz) | |
| Calories (kcal) | 190 |
| Protein (g) | 8 |
| Carbohydrates (g) | 22 |
| Dietary Fiber (g) | 8 |
| Soluble Fiber (g) | 2 |
| Total Sugars (g) | 0 |
| Fat (g) | 8 |
| Saturated Fat (g) | 1 |
| Mono Fat (g) | 6 |
| Poly Fat (g) | 1 |
| Trans Fatty Acid (g) | 0 |
| Cholesterol (mg) | 0 |
| Magnesium (mg) | 64.47 |
| Potassium (mg) | 342.23 |
| Sodium (mg) | 30.31 |

A “how to book” for delicious heart healthy eating.

It’s free! It's current!! Recipes and special offers.
